Three Months Ended March 31, |
||||
2023 | 2022 | |||
(Dollars in thousands, except per share amounts) | ||||
Homebuilding: | ||||
Home sale revenues | $ | 1,020,016 | $ | 1,240,520 |
Home cost of sales | (840,747) | (921,378) | ||
Inventory impairments | (7,800) | (660) | ||
Total cost of sales | (848,547) | (922,038) | ||
Gross profit | 171,469 | 318,482 | ||
Selling, general and administrative expenses | (94,988) | (129,314) | ||
Interest and other income | 13,459 | 755 | ||
Other expense | 1,059 | (1,424) | ||
Homebuilding pretax income | 90,999 | 188,499 | ||
Financial Services: | ||||
Revenues | 29,486 | 29,131 | ||
Expenses | (15,250) | (16,935) | ||
Other income, net | 3,734 | 1,187 | ||
Financial services pretax income | 17,970 | 13,383 | ||
Income before income taxes | 108,969 | 201,882 | ||
Provision for income taxes | (28,269) | (53,461) | ||
Net income | $ | 80,700 | $ | 148,421 |
Other comprehensive income (loss) net of tax: | ||||
Unrealized gain (loss) related to available-for-sale debt securities | 323 | - | ||
Other comprehensive income (loss) | 323 | - | ||
Comprehensive income | $ | 81,023 | $ | 148,421 |
Earnings per share: | ||||
Basic | $ | 1.10 | $ | 2.09 |
Diluted | $ | 1.08 | $ | 2.02 |
Weighted average common shares outstanding: | ||||
Basic | 72,647,659 | 70,766,146 | ||
Diluted | 74,021,989 | 72,938,414 | ||
Dividends declared per share | $ | 0.50 | $ | 0.50 |
March 31, 2023 |
December 31, 2022 |
|||
(Dollars in thousands, except per share amounts) |
||||
ASSETS | ||||
Homebuilding: | ||||
Cash and cash equivalents | $ | 781,738 | $ | 696,075 |
Restricted cash | 2,268 | 3,143 | ||
Marketable securities | 691,767 | 443,712 | ||
Trade and other receivables | 67,865 | 116,364 | ||
Inventories: | ||||
Housing completed or under construction | 1,585,951 | 1,722,061 | ||
Land and land under development | 1,671,824 | 1,793,718 | ||
Total inventories | 3,257,775 | 3,515,779 | ||
Property and equipment, net | 63,787 | 63,730 | ||
Deferred tax asset, net | 46,528 | 49,252 | ||
Prepaids and other assets | 66,721 | 70,007 | ||
Total homebuilding assets | 4,978,449 | 4,958,062 | ||
Financial Services: | ||||
Cash and cash equivalents | 20,985 | 17,877 | ||
Marketable securities | 117,610 | 117,388 | ||
Mortgage loans held-for-sale, net | 166,252 | 229,513 | ||
Other assets | 32,525 | 40,432 | ||
Total financial services assets | 337,372 | 405,210 | ||
Total Assets | $ | 5,315,821 | $ | 5,363,272 |
LIABILITIES AND EQUITY | ||||
Homebuilding: | ||||
Accounts payable | $ | 119,351 | $ | 109,218 |
Accrued and other liabilities | 342,167 | 383,406 | ||
Revolving credit facility | 10,000 | 10,000 | ||
Senior notes, net | 1,482,779 | 1,482,576 | ||
Total homebuilding liabilities | 1,954,297 | 1,985,200 | ||
Financial Services: | ||||
Accounts payable and accrued liabilities | 100,876 | 110,536 | ||
Mortgage repurchase facility | 130,527 | 175,752 | ||
Total financial services liabilities | 231,403 | 286,288 | ||
Total Liabilities | 2,185,700 | 2,271,488 | ||
Stockholders' Equity | ||||
Preferred stock, $0.01 par value; 25,000,000 shares authorized; none issued or outstanding | - | - | ||
Common stock, $0.01 par value; 250,000,000 shares authorized; 73,087,335 and 72,585,596 issued and outstanding at March 31, 2023 and December 31, 2022, respectively
|
731 | 726 | ||
Additional paid-in-capital | 1,778,025 | 1,784,173 | ||
Retained earnings | 1,351,042 | 1,306,885 | ||
Accumulated other comprehensive income | 323 | - | ||
Total Stockholders' Equity | 3,130,121 | 3,091,784 | ||
Total Liabilities and Stockholders' Equity | $ | 5,315,821 | $ | 5,363,272 |
Three Months Ended March 31, |
||||
2023 | 2022 | |||
(Dollars in thousands) | ||||
Operating Activities: | ||||
Net income | $ | 80,700 | $ | 148,421 |
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||||
Stock-based compensation expense | 5,498 | 14,882 | ||
Depreciation and amortization | 5,500 | 6,652 | ||
Inventory impairments | 7,800 | 660 | ||
Project abandonment costs | (1,048) | 1,434 | ||
Amortization of discount of marketable debt securities | (8,472) | - | ||
Deferred income tax benefit | 2,617 | 842 | ||
Net changes in assets and liabilities: | ||||
Trade and other receivables | 55,868 | (16,677) | ||
Mortgage loans held-for-sale, net | 63,261 | 94,615 | ||
Housing completed or under construction | 135,581 | (277,187) | ||
Land and land under development | 115,874 | 107,321 | ||
Prepaids and other assets | 3,470 | (20,479) | ||
Accounts payable and accrued other liabilities | (40,485) | 57,571 | ||
Net cash provided by (used in) operating activities | 426,164 | 118,055 | ||
Investing Activities: | ||||
Purchases of marketable securities | (434,374) | - | ||
Maturities of marketable securities | 195,000 | - | ||
Purchases of property and equipment | (5,386) | (6,884) | ||
Net cash used in investing activities | (244,760) | (6,884) | ||
Financing Activities: | ||||
Proceeds from (payments on) mortgage repurchase facility, net | (45,225) | (78,069) | ||
Dividend payments | (36,543) | (35,583) | ||
Issuance of shares under stock-based compensation programs, net | (11,740) | (12,628) | ||
Net cash provided by (used in) financing activities | (93,508) | (126,280) | ||
Net increase (decrease) in cash, cash equivalents and restricted cash | 87,896 | (15,109) | ||
Cash, cash equivalents and restricted cash: | ||||
Beginning of period | 717,095 | 603,459 | ||
End of period | $ | 804,991 | $ | 588,350 |
Reconciliation of cash, cash equivalents and restricted cash: | ||||
Homebuilding: | ||||
Cash and cash equivalents | $ | 781,738 | $ | 474,447 |
Restricted cash | 2,268 | 6,400 | ||
Financial Services: | ||||
Cash and cash equivalents | 20,985 | 107,503 | ||
Total cash, cash equivalents and restricted cash | $ | 804,991 | $ | 588,350 |
Three Months Ended March 31, | ||||||||||||||||
2023 | 2022 | % Change | ||||||||||||||
Homes |
Home Sale Revenues |
Average Price |
Homes |
Home Sale Revenues |
Average Price |
Homes |
Home Sale Revenues |
Average Price | ||||||||
(Dollars in thousands) | ||||||||||||||||
West | 1,064 | $ | 577,933 | $ | 543.2 | 1,243 | $ | 707,311 | $ | 569.0 | (14) | % | (18) | % | (5) | % |
Mountain | 487 | 301,155 | 618.4 | 548 | 335,128 | 611.5 | (11) | % | (10) | % | 1 | % | ||||
East | 300 | 140,928 | 469.8 | 442 | 198,081 | 448.1 | (32) | % | (29) | % | 5 | % | ||||
Total | 1,851 | $ | 1,020,016 | $ | 551.1 | 2,233 | $ | 1,240,520 | $ | 555.5 | (17) | % | (18) | % | (1) | % |
Three Months Ended March 31, | ||||||||||||||||||||
2023 | 2022 | % Change | ||||||||||||||||||
Homes |
Dollar Value |
Average
Price
|
Monthly
Absorption
Rate 1
|
Homes | Dollar Value | Average Price |
Monthly
Absorption Rate 1
|
Homes | Dollar Value | Average Price |
Monthly Absorption Rate |
|||||||||
(Dollars in thousands) | ||||||||||||||||||||
West | 1,012 | $ | 566,909 | $ | 560.2 | 2.47 | 1,704 | $ | 1,000,954 | $ | 587.4 | 5.54 | (41) | % | (43) | % | (5) | % | (55) | % |
Mountain | 410 | 237,546 | 579.4 | 2.47 | 920 | 581,971 | 632.6 | 5.63 | (55) | % | (59) | % | (8) | % | (56) | % | ||||
East | 345 | 152,809 | 442.9 | 3.03 | 527 | 253,850 | 481.7 | 4.78 | (35) | % | (40) | % | (8) | % | (37) | % | ||||
Total | 1,767 | $ | 957,264 | $ | 541.7 | 2.56 | 3,151 | $ | 1,836,775 | $ | 582.9 | 5.42 | (44) | % | (48) | % | (7) | % | (53) | % |
Average Active Subdivisions | ||||||||
Active Subdivisions | Three Months Ended | |||||||
March 31, | % | March 31, | % | |||||
2023 | 2022 | Change | 2023 | 2022 | Change | |||
West | 141 | 112 | 26 | % | 137 | 103 | 33 | % |
Mountain | 56 | 53 | 6 | % | 55 | 55 | - | % |
East | 39 | 35 | 11 | % | 38 | 37 | 3 | % |
Total | 236 | 200 | 18 | % | 230 | 195 | 18 | % |
March 31, | ||||||||||||||||
2023 | 2022 | % Change | ||||||||||||||
Homes |
Dollar Value |
Average Price |
Homes |
Dollar Value |
Average Price |
Homes |
Dollar Value |
Average Price |
||||||||
(Dollars in thousands) | ||||||||||||||||
West | 1,839 | $ | 1,020,206 | $ | 554.8 | 4,677 | $ | 2,651,123 | $ | 566.8 | (61) | % | (62) | % | (2) | % |
Mountain | 638 | 444,681 | 697.0 | 2,546 | 1,668,048 | 655.2 | (75) | % | (73) | % | 6 | % | ||||
East | 413 | 197,034 | 477.1 | 1,335 | 628,631 | 470.9 | (69) | % | (69) | % | 1 | % | ||||
Total | 2,890 | $ | 1,661,921 | $ | 575.1 | 8,558 | $ | 4,947,802 | $ | 578.1 | (66) | % | (66) | % | (1) | % |
March 31, | % | |||
2023 | 2022 | Change | ||
Unsold: | ||||
Completed | 255 | 19 | 1,242 | % |
Under construction | 1,277 | 313 | 308 | % |
Total unsold started homes | 1,532 | 332 | 361 | % |
Sold homes under construction or completed | 2,493 | 7,445 | (67) | % |
Model homes under construction or completed | 560 | 513 | 9 | % |
Total homes completed or under construction | 4,585 | 8,290 | (45) | % |
March 31, 2023 | March 31, 2022 | |||||||
Lots Owned |
Lots Optioned |
Total |
Lots Owned |
Lots Optioned |
Total |
Total % Change |
||
West | 11,766 | 422 | 12,188 | 15,548 | 4,237 | 19,785 | (38) | % |
Mountain | 4,944 | 1,034 | 5,978 | 6,741 | 4,240 | 10,981 | (46) | % |
East | 3,281 | 1,495 | 4,776 | 4,318 | 2,728 | 7,046 | (32) | % |
Total | 19,991 | 2,951 | 22,942 | 26,607 | 11,205 | 37,812 | (39) | % |
Three Months Ended March 31, | ||||||
2023 | 2022 | Change | ||||
(Dollars in thousands) | ||||||
General and administrative expenses | $ | 42,776 | $ | 71,983 | $ | (29,207) |
General and administrative expenses as apercentage of home sale revenues
|
4.2 | % | 5.8 | % | -160 bps | |
Marketing expenses | $ | 23,096 | $ | 25,632 | $ | (2,536) |
Marketing expenses as a percentage ofhome sale revenues
|
2.3 | % | 2.1 | % | 20 bps | |
Commissions expenses | $ | 29,116 | $ | 31,699 | $ | (2,583) |
Commissions expenses as a percentage ofhome sale revenues
|
2.9 | % | 2.6 | % | 30 bps | |
Total selling, general and administrative expenses | $ | 94,988 | $ | 129,314 | $ | (34,326) |
Total selling, general and administrativeexpenses as a percentage ofhome sale revenues
|
9.3 | % | 10.4 | % | -110 bps |
Three Months Ended March 31, |
||||
2023 | 2022 | |||
(Dollars in thousands) | ||||
Homebuilding interest incurred | $ | 17,454 | $ | 17,258 |
Less: Interest capitalized | (17,454) | (17,258) | ||
Homebuilding interest expensed | $ | - | $ | - |
Interest capitalized, beginning of period | $ | 59,921 | $ | 58,054 |
Plus: Interest capitalized during period | 17,454 | 17,258 | ||
Less: Previously capitalized interest included in home cost of sales | (16,065) | (14,844) | ||
Interest capitalized, end of period | $ | 61,310 | $ | 60,468 |
Attachments
Disclaimer
M.D.C. Holdings Inc. published this content on 02 May 2023 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 02 May 2023 10:33:33 UTC.