FORM 4
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|
||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $33.36 | 03/04/2025 | A | 13,218 | (3) | 03/04/2035 | Common Stock | 13,218 | $ 0 | 13,218 | D | ||||
Non-Qualified Stock Option (right to buy) | $16.91 | (4) | 03/10/2033 | Common Stock | 14,205 | 14,205 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $24.35 | (5) | 05/10/2033 | Common Stock | 13,481 | 13,481 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $26.18 | (6) | 03/04/2034 | Common Stock | 8,746 | 8,746 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $27.59 | (5) | 08/07/2033 | Common Stock | 11,547 | 11,547 | D |
Reporting Owners
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
BAKER COREY 250 PARK AVE SOUTH SEVENTH FLOOR NEW YORK, NY 10003 |
Chief Financial Officer |
Signatures
By: Alison Klein, Attorney-in-Fact For: Corey Baker | 03/06/2025 | |
**Signature of Reporting Person | Date |
Explanation of Responses:
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The Reporting Person was granted restricted stock units that will vest in four annual equal installments on each anniversary of the grant date provided that the Reporting Person remains in continuous service on each vesting date. Unless otherwise provided, on each vesting date shares of Common Stock will automatically be withheld to satisfy the Reporting Person's tax withholding obligations in a non-discretionary transaction. |
(2) | The disposition reported on this Form 4 represents shares withheld to cover tax withholding obligations in connection with the vesting and settlement of Restricted Stock Units. The disposition is mandated by the Issuer and does not represent a discretionary transaction by the Reporting Person. |
(3) | The Reporting Person was granted stock options that will vest in four annual equal installments on each anniversary of the grant date provided that the Reporting Person remains in continuous service on each vesting date. |
(4) | The stock option vests in four equal annual installments beginning on March 10, 2024. |
(5) | The stock option is vested as to 40% and will vest the remaining 30% on March 10, 2025, 20% on March 10, 2026 and 10% on March 10, 2027. |
(6) | The stock option vests in four equal annual installments beginning on March 4, 2025. |
Attachments
Disclaimer
The Vita Coco Company Inc. published this content on March 06, 2025, and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on March 07, 2025 at 00:03:21.208.